Corporate Board of Directors
![]() Steve Hixson President | ![]() Brian Beck Vice President | ![]() Sherry Davis Treasurer | ![]() Jan Runyon Secretary | ![]() Alicia Lewallen |
![]() Lamar Arp | ![]() Chet Nichols | ![]() Terry Buckner II | ![]() Wanda Evans | ![]() Alex Everly |
![]() Todd Farrell | ![]() Al Pierce | ![]() George Gray | ![]() Bobby Greene | ![]() Hollly Didona-Crump |
![]() Chuck Swafford | ![]() John Holden | ![]() Joe Fusco | ![]() John Squires | ![]() Adonia Latham |
![]() Shane Lawson | ![]() Roy Roman | ![]() John Miles | ![]() Charlie Sutton | ![]() Barrett Painter |
![]() Randy Parris | ![]() Nathan Runyons | ![]() Brandon Shell | ![]() Paul Willson | ![]() Ross Tarver |
Advocate BGCOR Board Members
![]() Rob Alderman | ![]() Brad Harris | ![]() Charles Flanagain | ![]() Dr. Linda Cash | ![]() Franklin Chancey |
![]() Dr. Jeff Elliot | ![]() Kendra Collins | ![]() Dr. Phil Cook | ![]() Andy Figlestahler | ![]() Lt Col Jerry Gray |
![]() Daniel Lakes | ![]() JT Lemons | ![]() Milan Blake | ![]() PJ Harrison | ![]() Davis Morelock |
![]() Ann Moss | ![]() Brian Little | ![]() Shannon Skipper | ![]() Jeremy Johnson | ![]() Frank Walker |
Polk (Ocoee Youth Center) Advisory Board
![]() Alicia Lewallen President | ![]() Melissa Key Vice President | ![]() Hannah Godfrey Secretary | ![]() Jenny Mundy Treasurer | ![]() Andy Jones |
![]() Christal Morris | ![]() Elisa Phiropoulos | ![]() Meg Lemons | ![]() Jackie Rogers | ![]() John Miles |
![]() Al Pierce | ![]() Jim Phiropoulos | ![]() Alex Pell | ![]() Kelley Morgan | ![]() Tim Gaddis |
![]() Jake Burrows Advocate | ![]() Jessica Raby Advocate | ![]() Julie Johnson Advocate | ![]() Rachel Lowe Advocate | ![]() Kendra Ballard Advocate |
![]() Steve Ross Advocate | ![]() Tim Lawson Advocate | Sarah Haynes Advocate |
Monroe (Monroe Youth Center) Advisory Board
![]() Kimberly Littreal President | ![]() Dr. James Dash Treasurer and Secretary | ![]() Ken Armstrong | ![]() Lisa Bingham | ![]() Amber Brannon |
![]() Hunter Brannon | ![]() Whitney Grubb | ![]() Joe Crabtree | ![]() Julia Jones | |
![]() Eric Hazuda | ![]() Linda Huinker |
Monroe Advocate Board
Dr. Chris Bowman
Mikel Black
Jeremy Callias
Juan Garcia
Mark Ingram
Judge DeWayne Thomas
Meigs (Meigs Youth Center) Advisory Board
Todd Farrell—President
John Ferguson—Vice President
Daryl Colloms—Treasurer
Christy Colloms—Secretary
Sonya Farrell
Chris Harris
Brandi Kilpatrick
George Thomas
McMinn (McMinn Youth Center) Advisory Board
Brandon Shell—President
Ken Armstrong—Vice President
Christie Rhodes—Treasurer
Brian Trammell—Secretary
Russ Blair
Todd Farrell
Mike Frazier
Burke Garwood
Cynthia McGowan
Bonita Montgomery
Sandra Tulloch
Jeff Williams
Hugh Willson
Rhea County Advisory Board
![]() Dustin Henderson President | ![]() Holly Didona-Crump Treasurer | ![]() Carly McAuley Secretary | ![]() Bobby Combs | ![]() Teg Engle |
![]() Jace Cochran | ![]() Kathrine Griffin | ![]() Bradley Varner | ![]() Phillip Dunn | ![]() Stacey Swafford |


























































































